area tag (XHTML 1.0)
client-side image map area
| Attribute |
Deprecated |
Required |
Description |
| accesskey | | | accessibility key character |
| alt | | X | short description |
| class | | | space-separated list of classes |
| coords | | | comma-separated list of lengths |
| dir | | | direction for weak/neutral text |
| href | | | URI for linked resource |
| id | | | document-wide unique id |
| lang | | | language code |
| nohref | | | this region has no action |
| shape | | | controls interpretation of coords |
| style | | | associated style info |
| tabindex | | | position in tabbing order |
| title | | | advisory title |
| usemap | | | |
© htmlpedia.net 2008 - 2012